For gyms
Reverfit for gymsReverfit for boxesPricingFree
HYROX world records,
leg by leg
All 48 individual records, Open and Pro, men and women, overall and by age group. Each with its time and where it went: running, stations and the Roxzone. Tap any of them to see every km and every station.
Where the time goes in a world record
Across the 37 records where the Roxzone is timed separately, running takes 49.3% of the time, the eight stations 43.5% and the transitions in the Roxzone 7.3%. Even the best in the world spend almost half the race running, and more than four minutes moving between stations.
Average of the records' own percentages. In ten elite races the official results include the Roxzone inside the running time; those are left out of this average.
World records HYROX Open · Men
| Age group | Athlete | Time | Running | Stations | Roxzone |
|---|---|---|---|---|---|
| Overall | Alexander Roncevic | 50:38 | 54.7% | 39.4% | 5.9% |
| Under 24 | Charlie Botterill | 51:17 | 52.2% | 41.6% | 6.2% |
| 25-29 | Xavier Dufour | 51:37 | 52.6% | 41.3% | 6.1% |
| 30-34 | Alexander Roncevic | 50:38 | 54.7% | 39.4% | 5.9% |
| 35-39 | Dieter Schwarzkopf | 53:43 | 50.6% | 42.0% | 7.3% |
| 40-44 | Eugenio Bianchi | 53:54 | 51.9% | 41.7% | 6.5% |
| 45-49 | Lukas Storath | 56:26 | 52.1% | 41.4% | 6.5% |
| 50-54 | Mike Schifferle | 57:20 | 51.3% | 42.4% | 6.4% |
| 55-59 | Joze Kojc | 59:11 | 52.9% | 40.9% | 6.2% |
| 60-64 | Sean Wade | 1:02:58 | 47.5% | 45.7% | 6.8% |
| 65-69 | Art Smith * | 1:13:57 | 49.6% | 36.8% | 13.6% |
| 70-74 | Ian Redford | 1:28:22 | 47.3% | 44.6% | 8.2% |
| 75-79 | José María Martín Míguez | 1:39:46 | 39.8% | 53.1% | 7.1% |
| 80-84 | Roel Gaasbeek | 2:08:42 | 54.3% | 39.8% | 5.9% |
World records HYROX Open · Women
| Age group | Athlete | Time | Running | Stations | Roxzone |
|---|---|---|---|---|---|
| Overall | Lauren Weeks | 55:38 | 49.3% | 43.0% | 7.6% |
| Under 24 | Lucy Procter | 57:35 | 52.3% | 42.7% | 5.0% |
| 25-29 | Lena Putters | 56:53 | 49.1% | 42.9% | 7.9% |
| 30-34 | Tanja Stroschneider | 58:31 | 53.8% | 40.2% | 5.9% |
| 35-39 | Lauren Weeks | 55:38 | 49.3% | 43.0% | 7.6% |
| 40-44 | Lauren Wilson | 1:00:25 | 51.3% | 42.7% | 6.0% |
| 45-49 | Jezabel Kremer | 59:59 | 52.9% | 40.6% | 6.5% |
| 50-54 | Sam Bilbie | 1:03:06 | 52.4% | 41.3% | 6.3% |
| 55-59 | Xenia Parsons | 1:08:55 | 42.2% | 43.6% | 14.2% |
| 60-64 | Libet Anderson | 1:11:03 | 45.3% | 47.4% | 7.3% |
| 65-69 | Avril McClement | 1:18:00 | 40.9% | 45.6% | 13.4% |
| 70-74 | Kirsten Frederiksen | 1:25:40 | 49.0% | 44.0% | 6.9% |
| 75-79 | Amie Howard | 1:41:53 | 48.6% | 44.3% | 7.1% |
World records HYROX Pro · Men
| Age group | Athlete | Time | Running | Stations | Roxzone |
|---|---|---|---|---|---|
| Overall | Alexander Roncevic | 51:59 | 57.5% | 42.6% | in running |
| Under 24 | Charlie Botterill | 54:38 | 52.3% | 43.1% | 4.6% |
| 25-29 | Hidde Weersma | 52:42 | 56.8% | 43.3% | in running |
| 30-34 | Alexander Roncevic | 51:59 | 57.5% | 42.6% | in running |
| 35-39 | Rich Ryan | 53:57 | 56.0% | 44.2% | in running |
| 40-44 | Tomas Tvrdik | 53:18 | 56.8% | 43.3% | in running |
| 45-49 | Lukas Storath | 58:39 | 47.9% | 44.2% | 8.0% |
| 50-54 | Mike Schifferle | 1:02:15 | 46.7% | 45.8% | 7.5% |
| 55-59 | Joze Kojc | 1:01:49 | 50.2% | 43.7% | 6.1% |
| 60-64 | Sergio Benzio | 1:17:45 | no public splits | ||
| 65-69 | John Hesse | 1:31:41 | 41.3% | 50.5% | 8.2% |
World records HYROX Pro · Women
| Age group | Athlete | Time | Running | Stations | Roxzone |
|---|---|---|---|---|---|
| Overall | Joanna Wietrzyk | 54:25 | 55.8% | 44.3% | in running |
| Under 24 | Joanna Wietrzyk | 54:25 | 55.8% | 44.3% | in running |
| 25-29 | Lena Putters | 56:30 | 55.4% | 44.8% | in running |
| 30-34 | Alyssa McElheny | 55:56 | 55.3% | 44.8% | in running |
| 35-39 | Lauren Weeks | 54:54 | 54.4% | 45.7% | in running |
| 40-44 | Anna Bramley | 1:00:53 | 46.9% | 43.9% | 9.3% |
| 45-49 | Jezabel Kremer | 1:04:51 | 49.6% | 43.2% | 7.2% |
| 50-54 | Amy Bevilacqua | 1:01:09 | 48.5% | 44.1% | 7.4% |
| 55-59 | Kristjana Hildur Gunnarsdóttir | 1:12:09 | 50.6% | 44.7% | 4.7% |
| 65-69 | Lynda Hamilton | 1:56:07 | 40.6% | 54.3% | 5.1% |
* Open men 65-69: the official data show a 7 s burpee broad jump, a timing error that also inflates his Roxzone share. «In running»: in that race the official results include the Roxzone inside the running time. The men’s Pro 60-64 record (Sergio Benzio, 1:17:45) has no public splits. Records as listed by Rox Lyfe; each result and its splits, from hyresult.com.
Free tools for your race
- HYROX time calculator. Your estimated finish time, leg by leg.
- HYROX splits calculator. Your pacing plan for a target time.
- Weights, distances and reps. Open and Pro, women's and men's, station by station.
- Get ready for your HYROX. Divisions, age groups and how to train for it.
8Round does this with your real races
8Round has the whole race inside, with your division’s weights and a clock that never stops. Your predicted time comes from your own races, leg by leg, and with Plus your plan becomes a ghost: the clock shows whether you’re ahead of it or behind.
On Android it’s in testing: open the link, tap «Become a tester» and install it from Google Play. See everything 8Round does ›
HYROX is a registered trademark of its owner. Reverfit is not affiliated with, sponsored or endorsed by the race organizers; we name it only to say what this tool is for.

In testing